Outstation Tariff

Tariff For Outstation Trip

S.NoVehicle NamePer Day Free KMPer Day ChargesPer Day DriverExtra Per KM (Above 250km)
1INDICA A/C250kmRs.2,150Rs.250Rs.8.50
2INDICA NON A/C250kmRs. 1,900Rs. 250Rs. 7.50
3INDIGO A/C250kmRs. 2,500Rs. 250Rs. 10
4SWIFT DZIRE A/C250kmRs. 2,500Rs. 250Rs. 10
5TOYOTA ETIOS A/C250kmRs. 2,500Rs. 250Rs. 10
6TOYOTA INNOVA A/C250kmRs. 3,000Rs. 300Rs. 12
7TAVERA A/C250kmRs. 2,750Rs. 250Rs. 11
8TAVERA NON A/C250kmRs. 2,500Rs. 250Rs. 10
9TEMPO TRAVELLER AC300kmRs. 4,800Rs. 300Rs. 16
10TEMPO TRAVELLER NON A/C300kmRs. 4,200Rs. 350Rs. 14
11MAZDA 20 SEATER / 407 NON A/C300kmRs. 5,100Rs. 300Rs. 17

Tariff For Local Trip

S.NoVehicle NameFree KMHours AllowedPer Day ChargesExtra Per KMExtra Per Hrs
1INDICA A/C80km8 HrsRs. 1,400Rs. 8.50Rs. 120
2INDICA NON A/C80km8 HrsRs. 1,300Rs. 7.50Rs. 100
3INDIGO A/C80km8 HrsRs. 1,900Rs. 10Rs. 150
4SWIFT DZIRE A/C80km8 HrsRs. 1,900Rs. 10Rs. 150
5TOYOTA ETIOS A/C80km8 HrsRs. 1,900Rs. 10Rs. 150
6TOYOTA INNOVA A/C80km8 HrsRs. 2,150Rs. 12Rs. 200
7TAVERA A/C80km8 HrsRs. 1,950Rs. 11Rs. 200
8TAVERA NON A/C80km8 HrsRs. 1,750Rs. 10Rs. 150
9TEMPO TRAVELLER A/C80km8 HrsRs. 2,650Rs. 16Rs. 250
10TEMPO TRAVELLER NON AC80km8 HrsRs. 2,350Rs. 14Rs. 230
11MAZDA 20 SEATER / 407 NON AC80km8 HrsRs. 3,100Rs. 17Rs. 300