Tariff For Outstation Trip
| S.No | Vehicle Name | Per Day Free KM | Per Day Charges | Per Day Driver | Extra Per KM (Above 250km) | 
|---|---|---|---|---|---|
| 1 | INDICA A/C | 250km | Rs.2,150 | Rs.250 | Rs.8.50 | 
| 2 | INDICA NON A/C | 250km | Rs. 1,900 | Rs. 250 | Rs. 7.50 | 
| 3 | INDIGO A/C | 250km | Rs. 2,500 | Rs. 250 | Rs. 10 | 
| 4 | SWIFT DZIRE A/C | 250km | Rs. 2,500 | Rs. 250 | Rs. 10 | 
| 5 | TOYOTA ETIOS A/C | 250km | Rs. 2,500 | Rs. 250 | Rs. 10 | 
| 6 | TOYOTA INNOVA A/C | 250km | Rs. 3,000 | Rs. 300 | Rs. 12 | 
| 7 | TAVERA A/C | 250km | Rs. 2,750 | Rs. 250 | Rs. 11 | 
| 8 | TAVERA NON A/C | 250km | Rs. 2,500 | Rs. 250 | Rs. 10 | 
| 9 | TEMPO TRAVELLER AC | 300km | Rs. 4,800 | Rs. 300 | Rs. 16 | 
| 10 | TEMPO TRAVELLER NON A/C | 300km | Rs. 4,200 | Rs. 350 | Rs. 14 | 
| 11 | MAZDA 20 SEATER / 407 NON A/C | 300km | Rs. 5,100 | Rs. 300 | Rs. 17 | 
Tariff For Local Trip
| S.No | Vehicle Name | Free KM | Hours Allowed | Per Day Charges | Extra Per KM | Extra Per Hrs | 
|---|---|---|---|---|---|---|
| 1 | INDICA A/C | 80km | 8 Hrs | Rs. 1,400 | Rs. 8.50 | Rs. 120 | 
| 2 | INDICA NON A/C | 80km | 8 Hrs | Rs. 1,300 | Rs. 7.50 | Rs. 100 | 
| 3 | INDIGO A/C | 80km | 8 Hrs | Rs. 1,900 | Rs. 10 | Rs. 150 | 
| 4 | SWIFT DZIRE A/C | 80km | 8 Hrs | Rs. 1,900 | Rs. 10 | Rs. 150 | 
| 5 | TOYOTA ETIOS A/C | 80km | 8 Hrs | Rs. 1,900 | Rs. 10 | Rs. 150 | 
| 6 | TOYOTA INNOVA A/C | 80km | 8 Hrs | Rs. 2,150 | Rs. 12 | Rs. 200 | 
| 7 | TAVERA A/C | 80km | 8 Hrs | Rs. 1,950 | Rs. 11 | Rs. 200 | 
| 8 | TAVERA NON A/C | 80km | 8 Hrs | Rs. 1,750 | Rs. 10 | Rs. 150 | 
| 9 | TEMPO TRAVELLER A/C | 80km | 8 Hrs | Rs. 2,650 | Rs. 16 | Rs. 250 | 
| 10 | TEMPO TRAVELLER NON AC | 80km | 8 Hrs | Rs. 2,350 | Rs. 14 | Rs. 230 | 
| 11 | MAZDA 20 SEATER / 407 NON AC | 80km | 8 Hrs | Rs. 3,100 | Rs. 17 | Rs. 300 | 





